Showing 10226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puquio Núñez | 1 | 0 | |
Puquios | 4 | 0 | |
Puquitrahue | 1 | 0 | |
Puralaco | 20 | 0 | |
Puraquina | 4 | 0 | |
Purei | 2 | 0 | |
Purilehue* | 1 | 0 | |
Puringue Rico | 1 | 0 | |
Purranquil | 5 | 0 | |
Purrehuin* | 1 | 0 | |
Purritro | 14 | 0 | |
Purropulo | 1 | 0 | |
Purruhuin | 1 | 0 | |
Purrutro* | 1 | 0 | |
Purungue | 1 | 0 | |
Puschel* | 1 | 0 | |
Putagua | 1 | 0 | |
Putangue* | 1 | 0 | |
Putelmún* | 3 | 0 | |
Putemín* | 1 | 0 |
Results 4861 to 4880 of 10226