Showing 10226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puerto de Iquique | 2 | 0 | |
Puerto de San Antonio | 10 | 0 | |
Puerto Fonck | 3 | 0 | |
Puerto Low Melinka* | 4 | 0 | |
Puerto Natales | 1340 | 0 | |
Puerto Oscuro | 1 | 0 | |
Puerto Río Ibáñez* | 1 | 0 | |
Puerto San Antonio* | 2 | 0 | |
Puerto Sánchez | 2 | 0 | |
Puerto Yate | 2 | 0 | |
Puerto Yungay | 6 | 0 | |
Puesco | 3 | 0 | |
Pufayo | 9 | 0 | |
Puine* | 1 | 0 | |
Pulamemo | 35 | 0 | |
Pulameno* | 5 | 0 | |
Pulepungue | 1 | 0 | |
Puletri* | 1 | 0 | |
Pulingue | 2 | 0 | |
Pullingue* | 1 | 0 |
Results 4441 to 4460 of 10226