Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Población Granja | 1 | 0 | |
Población Héroes de la Concepción | 2 | 0 | |
Población Huemul | 1 | 0 | |
Población Inecona* | 2 | 0 | |
Población Inés Undurraga | 1 | 0 | |
Población Irene Frei | 27 | 0 | |
Población Jardín del Mar | 1 | 0 | |
Población José Antonio Moreno* | 7 | 0 | |
Población José María Caro | 9 | 0 | |
Población José Santos Ossa | 2 | 0 | |
Oaxtepec | 2 | 0 | |
Tijuana | 1 | 0 | |
Veracruz | 2 | 0 | |
Nicaragua (1) | 3 | 0 | |
Stranda | 1 | 0 | |
Mascate
Use for: Muscat | 1 | 0 | |
Países Bajos (9) | 4 | 0 | |
Ámsterdam | 15 | 0 | |
Países de la Unión Europea (1) | 0 | 0 | |
Países de la Unión Europea* | 7 | 0 |
Results 4121 to 4140 of 10241