Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Carritraiguén* | 2 | 0 | |
Carrizal Bajo | 34 | 0 | |
Casa del Medio | 2 | 0 | |
Caserón | 3 | 0 | |
Casimanca* | 1 | 0 | |
Caspana | 44 | 0 | |
Casuto | 91 | 0 | |
Catitixa | 1 | 0 | |
Catrico | 2 | 0 | |
Catrilelfu | 11 | 0 | |
Catrio* | 2 | 0 | |
Catuto* | 1 | 0 | |
Caucumeo | 1 | 0 | |
Caulín Bajo | 2 | 0 | |
Cautara | 3 | 0 | |
Cavancha | 10 | 0 | |
Cayamapu* | 1 | 0 | |
Cayán* | 1 | 0 | |
Cayulfe | 10 | 0 | |
Centinela | 47 | 0 |
Results 2881 to 2900 of 10241