Showing 2886 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Nazis | 11 | 0 | |
Nazis | 0 | 0 | |
Negligencia médica | 0 | 0 | |
Neighborhood councils | 5 | 0 | |
Newspaper columns | 3 | 0 | |
Non-governmental organizations | 13 | 0 | |
Noticias internacionales | 0 | 0 | |
Obispos | 0 | 0 | |
Obstrucción a la justicia | 0 | 0 | |
Obstruction of justice | 1 | 0 | |
Occupational diseases | 1 | 0 | |
Opinión pública | 0 | 0 | |
Organismos no gubernamentales | 0 | 0 | |
Paramilitary planning | 1 | 0 | |
Parlamentarios | 0 | 0 | |
Penitentiary establishments | 2 | 0 | |
Pensiones | 0 | 0 | |
Pensions | 172 | 0 | |
Persecuciones políticas | 0 | 0 | |
Personalidad jurídica | 0 | 0 |
Results 201 to 220 of 2886