Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Huiple | 1 | 0 | |
Huire* | 1 | 0 | |
Huirilil | 6 | 0 | |
Huitag | 2 | 0 | |
Huitauque | 31 | 0 | |
Huito | 115 | 0 | |
Huitraco | 5 | 0 | |
Huitrainal* | 1 | 0 | |
Huitranlebu | 1 | 0 | |
Huiyón* | 2 | 0 | |
Hulcán* | 1 | 0 | |
Humapalca | 1 | 0 | |
Hurón | 1 | 0 | |
Ilfauco* | 2 | 0 | |
Ilifoco* | 1 | 0 | |
Ilihue | 9 | 0 | |
Iñipulli | 14 | 0 | |
Ipla | 13 | 0 | |
Isise | 1 | 0 | |
Isla Alao | 8 | 0 |
Results 1181 to 1200 of 10241