Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Huar Huar | 17 | 0 | |
Huascapi | 5 | 0 | |
Huaviña | 29 | 0 | |
Huaylas | 1 | 0 | |
Huayquique | 3 | 0 | |
Huechupicún | 12 | 0 | |
Huellahue | 2 | 0 | |
Huellante* | 2 | 0 | |
Huellelhue | 4 | 0 | |
Huelón | 1 | 0 | |
Huenchual | 1 | 0 | |
Huenchulelfu | 1 | 0 | |
Huencuo* | 1 | 0 | |
Huenquecura* | 3 | 0 | |
Huentelauquén | 1 | 0 | |
Huentemó | 1 | 0 | |
Huenumalal* | 1 | 0 | |
Huenuye | 1 | 0 | |
Huépil | 12 | 0 | |
Huerquehue | 24 | 0 |
Results 1141 to 1160 of 10241