Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Hua Huar | 16 | 0 | |
Huacahue | 10 | 0 | |
Huacamapu | 5 | 0 | |
Huachipato | 3 | 0 | |
Huahuanco* | 3 | 0 | |
Huahue* | 1 | 0 | |
Huaiquifil | 1 | 0 | |
Huali | 16 | 0 | |
Hualmapu | 1 | 0 | |
Hualpencillo | 11 | 0 | |
Hualpin | 11 | 0 | |
Huamachuco* | 4 | 0 | |
Huamputue | 18 | 0 | |
Huantripulli* | 3 | 0 | |
Huapacho | 6 | 0 | |
Huape Chico | 3 | 0 | |
Huapes de Aillhauampi | 2 | 0 | |
Huapi | 8 | 0 | |
Huapi Linao | 9 | 0 | |
Huaquén | 1 | 0 |
Results 1121 to 1140 of 10241