Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lincancullín | 4 | 0 | |
Lincay | 92 | 0 | |
Linderos | 4 | 0 | |
Lingue | 9 | 0 | |
Linguento | 5 | 0 | |
Lipinza | 1 | 0 | |
Lircay | 1 | 0 | |
Lisahue | 1 | 0 | |
Lisperguer | 2 | 0 | |
Liuico* | 3 | 0 | |
Llaguelle* | 1 | 0 | |
Llahuimávida | 1 | 0 | |
Llaima | 49 | 0 | |
Llames | 5 | 0 | |
Llancalil | 14 | 0 | |
Llancanahual* | 1 | 0 | |
Llanchid | 4 | 0 | |
LLano de Caleu | 1 | 0 | |
Llano de Caracoles | 1 | 0 | |
Llano de Varas | 3 | 0 |
Results 3661 to 3680 of 10241