Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
El Flamenco* | 1 | 0 | |
El Frío | 1 | 0 | |
El Guape | 1 | 0 | |
El Hualle | 1 | 0 | |
El Hualve | 2 | 0 | |
El Huape | 4 | 0 | |
El León | 14 | 0 | |
El Límite* | 3 | 0 | |
El Lingue | 20 | 0 | |
El Loro | 5 | 0 | |
El Mañío | 10 | 0 | |
El Maray | 1 | 0 | |
El Melocotón | 1 | 0 | |
El Morro | 7 | 0 | |
El Naranjo | 1 | 0 | |
El Nogal | 1 | 0 | |
El Noviciado | 3 | 0 | |
El Pajal | 1 | 0 | |
El Pajarito* | 2 | 0 | |
El Palqui | 3 | 0 |
Results 3221 to 3240 of 10241