Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Canelo | 1 | 0 | |
Cantera Cerro | 12 | 0 | |
Canteras | 16 | 0 | |
Cantiamo | 14 | 0 | |
Cantiano* | 1 | 0 | |
Canto del Agua | 60 | 0 | |
Cantón Pozo Almonte | 1 | 0 | |
Cantón Salitrero | 1 | 0 | |
Capilla Antigua | 91 | 0 | |
Capilla de Chaiguao | 1 | 0 | |
Capilla Nueva | 70 | 0 | |
Capilla Tranqui* | 1 | 0 | |
Caracalco* | 1 | 0 | |
Caracol | 34 | 0 | |
Caragua | 2 | 0 | |
Cardenal Caro | 74 | 0 | |
Carimallin | 8 | 0 | |
Cariquilda | 52 | 0 | |
Carrico | 20 | 0 | |
Carririñe* | 1 | 0 |
Results 2861 to 2880 of 10241