Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puerto Prat | 10 | 0 | |
Puerto Presidente Pedro Aguirre Cerda* | 11 | 0 | |
Puerto Rosita | 1 | 0 | |
Puerto Sur | 9 | 0 | |
Puerto Tranquilo | 5 | 0 | |
Puerto Yartou | 4 | 0 | |
Puerto Zenteno | 9 | 0 | |
Pufilo* | 1 | 0 | |
Puhuella* | 1 | 0 | |
Puilo | 7 | 0 | |
Puku Igoa Kore | 1 | 0 | |
Pullaf* | 2 | 0 | |
Pullañe* | 1 | 0 | |
Pullangue | 2 | 0 | |
Pulotri* | 30 | 0 | |
Puloyo | 20 | 0 | |
Pulpaguin* | 1 | 0 | |
Pultro | 2 | 0 | |
Puluman | 1 | 0 | |
Pulurruca | 2 | 0 |
Results 2501 to 2520 of 10241