Showing 10241 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Tubul | 2 | 0 | |
Tucapel | 41 | 0 | |
Tunal* | 3 | 0 | |
Tunales de Socaire* | 1 | 0 | |
Tutil | 1 | 0 | |
Upelafquen* | 2 | 0 | |
Uspallante | 1 | 0 | |
Vacca* | 5 | 0 | |
Vaihú | 8 | 0 | |
Vaka Kipo | 6 | 0 | |
Valdivia N°961* | 1 | 0 | |
Valle Bello Horizonte* | 1 | 0 | |
Valle Chaca | 1 | 0 | |
Valle Chacabuco | 26 | 0 | |
Valle de Codpa | 21 | 0 | |
Valle de San Félix | 2 | 0 | |
Valle de Sibitaya | 2 | 0 | |
Valle El Abra* | 2 | 0 | |
Valle Hermoso | 8 | 0 | |
Valle La Colonia* | 1 | 0 |
Results 2081 to 2100 of 10241